Homes for Sale in Chidham & Hambrook
Last update 24/06/2020
Property | Beds | Street | Village | Price | Agent | Link |
House | 5 | Main Rd | Nutbourne | £775,000 | Gascoigne Pees | Link |
House | 4 | Chidham Place | Chidham | £650,000 | Hamptons | Link |
House | 4 | Main Rd | Nutbourne | £625,000 | Henry Adams | Link |
Bungalow | 3 | Oak Tree Farm | Hambrook | £500,000 | Purple Bricks | Link |
House | 3 | Chidham Place | Chidham | £495,000 | Henry Adams | Link |
House | 4 | Chidham Place | Chidham | £495,000 | Tod Anstee | Link |
Bungalow | 3 | Maybush Drive | Chidham | £475,000 | Henry Adams | Link |
House | 4 | Chidham Lane | Chidham | £455,000 | Treagust | Link |
House | 4 | Broad Rd | Nutbourne | £440,000 | Cubitt & West | Link |
House | 4 | Baileys Way | Hambrook | £425,000 | Henry Adams | Link |
Bungalow | 2 | Maybush Drive | Chidham | £425,000 | Treagust | Link |
Bungalow | 2 | Maybush Drive | Chidham | £375,000 | AJ Knights | Link |
House | 4 | Baileys Way | Hambrook | £365,000 | White & Brooks | Link |
House | 3 | Broad Rd | Hambrook | £365,000 | Gascoigne Pees | Link |
House | 2 | Broad Rd | Nutbourne | £356,000 | Cubitt & West | Link |
House | 3 | Main Rd | Chidham | £350,000 | Stride & Son | Link |
House | 4 | McAdam Close | Hambrook | £325,000 | White & Brooks | Link |
House | 2 | The Avenue | Hambrook | £305,000 | Cubitt & West | Link |
House | 3 | Main Rd | Nutbourne | £300,000 | Yopa | Link |
House | 2 | Chidham Lane | Chidham | £295,000 | Treagust | Link |
House | 2 | Baileys Way | Hambrook | £225,000 | Treagust | Link |
Also new homes are available locally